Detalhes do produto:
|
Tensão de Operação: | 2.2 - 5,5 V | Corrente de trabalho: | 980 μA (típico) |
---|---|---|---|
Faixa de Temperatura: | - 30°C - 80°C | Intervalo de umidade: | 0 - 100%RH |
Precisão: | ± 0,5°C | Poder típico: | 3,2mW |
Destacar: | temperature humidity probe for home appliances,medical temperature humidity sensor,automotive humidity probe with warranty |
AHT2415C Temperature Humidity Probe For Home Appliances Medical Automotive
Product Features:
Application Scenarios:
The AHT2415C can be widely used in home appliances, medical, automotive, industrial, meteorological, security and other fields, such as HVAC, dehumidifiers, refrigerators, dryers, security cameras, testing and detection equipment, and other related temperature and humidity detection and control products.
Parameter |
Description |
Min |
Typ. |
Max |
Unit |
|
---|---|---|---|---|---|---|
F(SCL) | SCL Clock Frequency | 0 | 100 | 400 | kHz | |
tw(SCLL) | SCL Low - level Time | 4.7 | - | 1.3 | μs | |
tw(SCLH) | SCL High - level Time | 4.0 | - | 0.6 | μs | |
tsu(SDA) | SDA Setup Time | 250 | - | 100 | ns | |
th(SDA) | SDA Data Hold Time | 0.09 | 3.45 | 0.02 | 0.9 | μs |
Pessoa de Contato: Miss. Xu
Telefone: 86+13352990255