|
Detalhes do produto:
|
| Tensão operacional: | 5V (DC) | Corrente média: | <200mA |
|---|---|---|---|
| Nível de interface: | 3V | Sinal de saída: | Uart |
| Tempo de pré -aquecimento: | ≤ 3 minutos | Faixa de dióxido de carbono: | 0 - 5000 ppm |
| Intervalo de PM2,5: | 0 - 1000 ug/m3 | Intervalo de CH2O: | 0 - 1,6 ppm |
| Faixa TVOC: | 4 graus | Tamanho da aparência: | 72mm x 61mm |
| Destacar: | formaldehyde gas sensor module,VOC detection sensor module,laser dust sensor module |
||
Product Description: YJJ ZPHS01 ZPHS01B Multi-Function Gas Sensor Module For Formaldehyde VOC And Laser Dust Detection Features: ZPHS01 is a multi-functional module integrating electrochemical formaldehyde sensor, VOC sensor, laser dust sensor, infrared carbon dioxide sensor and temperature/humidity sensor. (Either the formaldehyde sensor or the VOC sensor can be used.) Main applications Gas detectors Air conditioning, air quality detection equipment, air purifiers, fresh air
Pessoa de Contato: Miss. Xu
Telefone: 86+13352990255