|
Detalhes do produto:
|
| Tensão de alimentação: | 2,2~5,5 VCC | Corrente de abastecimento: | 980μA |
|---|---|---|---|
| Faixa de medição de temperatura: | -40~85℃ | Repetibilidade de temperatura: | ± 0,1 ℃ |
| Temperatura de armazenamento: | -40~90 ℃ | Interface de comunicação: | I2C |
| Destacar: | HVAC temperature humidity probe,food industry humidity sensor,home appliance temperature probe |
||
AHT2415C00 Temperature & Humidity Probe for HVAC Systems Home Appliances Food Industry
Key Features:
304 stainless steel housing + waterproof adhesive
Fully calibrated, digital I²C interface
High stability, fast response & recovery
Strong anti-interference capability
Excellent resistance to impact, heat, low temperature & chemicals
Electrical Parameters:
Operating voltage: 2.2–5.5V
Typical current: 980μA
Typical power: 3.2mW
Temp range: −30–80°C
Humidity range: 0–100%RH
Typical accuracy: Temp ±0.5°C; RH ±3%RH
Interface: I²C
|
Parameter |
Min |
Typ |
Max |
Unit |
Test Condition |
|---|---|---|---|---|---|
| Supply Voltage | 2.2 | - | 5.5 | V DC | Normal operation |
| Supply Current | - | 980 | - | μA | Working state |
| Power Consumption (Measurement) | - | 3.2 | - | mW | Typical value |
| Temperature Measurement Range | -40 | - | 85 | ℃ | Full range |
| Humidity Measurement Range | 0 | - | 100 | %RH | Non-condensing |
| Temperature Accuracy | - | ±0.3 | ±0.5 | ℃ | 25℃, standard atmosphere |
| Humidity Accuracy | - | ±2 | ±3 | %RH | 25℃, 40~60%RH |
| Temperature Repeatability | - | ±0.1 | - | ℃ | Typical value |
| Humidity Repeatability | - | ±0.1 | - | %RH | Typical value |
| Temperature Resolution | - | 0.01 | - | ℃ | Digital output |
| Humidity Resolution | - | 0.024 | - | %RH | Digital output |
| Communication Interface | - | I²C | - | - | Standard protocol |
| I/O Pin Voltage Range | -0.3 | - | VDD+0.3 | V | Digital I/O (SDA/SCL) |
| Pin Input Current | -10 | - | 10 | mA | Per pin |
| Cable Length | 545 | 550 | 555 | mm | Standard configuration (customizable) |
| Operating Temperature | -40 | - | 85 | ℃ | Same as measurement range |
| Storage Temperature | -40 | - | 90 | ℃ | Sealed packaging |
| Shell Material | - | SUS304 Stainless Steel | - | - | Industrial grade |
| Protective Film | - | PTFE Dust-proof Breathable Film | - | - | Internal probe |
![]()
Pessoa de Contato: Miss. Xu
Telefone: 86+13352990255